Download a demonstration version of the system software here
CHEMIPRO-MINI
- High quantum efficiency (QE) camera
- Multiplex imaging of up to 5 different channels with UV, blue and RGB HI-LED lighting options
- Motor driven lens and filter wheel
- CFR21 Part 11 compliant
- Acquisition and Analysis Software Included
The chemiPRO-MINI is our complete solution for chemiluminescence and fluorescent western blot imaging, designed as a dependable everyday system for busy labs with limited space. It features a highly sensitive cooled CCD Camera with high quantum efficiency, for detection of picogram level proteins, this system can image both conventional ECL style chemi-luminescence blots and fluorescently tagged proteins of antibodies with the optional fluorescence module. The free of charge software allows automated imaging of multicolour blots with a simple and user friendly interface. The chemiPRO can also be fitted with a UV transilluminator and filters for nucleic acid stains to make it the ultimate all in one chemi and gel documentation system.
| SKU | CHEMIPRO-MINI | CHEMIPRO-MINI-302E |
| Unit Dimensions (cm) | 40x68x52 | 40x68x52 |
|---|---|---|
| Weight (Kg) | 42 | 42 |
| Construction | Powder Coated Steel | Powder Coated Steel |
| Maximum image area (cm) | 18x14 | 18x14 |
| Resolution | 4 Megapixel | 4 Megapixel |
| Password Protection | Yes | Yes |
| Analysis Software | Included, 21CFR Compliant | Included, 21CFR Compliant |
| Transilluminator 302nm (20x20cm) | Not included | Included |
| Camera Type | Cooled CCD | Cooled CCD |
| Epi White Light | Included | Included |
| Lens | Motor driven zoom 1.2 | Motor driven zoom 1.2 |
| Sensor Bit-Depth | 16 | 16 |
| Emission Filters | 7 position wheel | 7 position wheel |
| Image Storage | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format |
| White Light Table | Optional | Optional |
| Blue light converter | Optional | Optional |
| Quantum efficiency @ 425nm | 0.73 | 0.73 |
| 21CFR Compliant | Yes | Yes |
| Advanced Analysis Features | Included | Included |
| Operating System Requirements | Windows | Windows |
| Input power | 230V/50Hz | 230V/50Hz |
| Compliance Marks | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 |
| Wavelength (nm) | 302 | 302 |
Instructions
Product Flyers
Variant
Pack/Size
Price
Qty



